* This price is only valid for online orders. (Not In-Store)
Click and Collect
42 available for Click & Collect within approx 24 business hours
10 available for Click & Collect within approx 24 business hours
Delivery
Delivery Available
42 Usually dispatched within approx 1 business Day
10 Usually dispatched within approx 1 business Day
Product Description
A general purpose passenger vehicle brake pad for everyday driving. Featuring STEALTH Advanced Technology which virtually eliminates noise at the source for smoother, quieter braking. Also has a unique Blue Titanium Stripe for sure stopping right out of the box and Ceramic Technology
The new Bendix Blue Titanium Stripe is another improvement in brake technology developed by the Bendix engineer. The Blue Titanium Stripe adds a new level of stopping power straight out of the box. The original Titanium Stripe eliminated the need for bedding-in Bendix brakes saving you time and money, now the new Blue Titanium Stripe goes even further, lasting longer and creating the ideal brake pad and rotor surface to give better braking performance right after fitting.
Bendix Noise Absorbing Shims
Bendix noise absorbing shims are designed to effectively prevent the transmission of vibration and noise from the brake pad by reducing the effect of the dynamic forces generated during braking. The material construction utilises advanced Bendix noise absorbing shim technology making the shims impervious to a wide range of climates, salt, water, oil, while providing excellent noise damping and vibration isolation.
Consistent performance
FMP Group, the makers of Bendix, has access to the very latest ceramic technology from Europe and the US. The new General CT range is made from compounds proven over many millions of kilometres based on premium formulations. The most tangible benefit to the driver is a consistent or constant pedal feel all day long - from a cold start in the morning to the demands of city braking right through the normal driving day. Each compound is designed for specific applications using premium ceramic formulations for superior noise, vibration and harshness (NVH) control.
STEALTH ADVANCED TECHNOLOGY
Whisper quiet braking. Noise and vibration virtually eliminated. Silky smooth operation. Noticeably less dust.
CERAMIC TECHNOLOGY
Latest friction technology, giving improved stopping performance, low dust, low rotor wear and enhanced durability.
BLUE TITANIUM STRIPE
No bedding-in required, meaning less down time and improved customer satisfaction. Instant pedal feel from the first stop.
NOISE ABSORBING SHIMS
Featuring Noise Absorbing Shims for reduced transmission of vibration and noise from the brake pad during extreme braking.
VIBRATION AND HARSHNESS CONTROL
Product engineered and tested to eliminate noise and vibration.
DESIGNED FOR PASSENGER VEHICLES
Specifically suited for general purpose usage, giving a more consistent pedal feel.
WIDE RANGE
More than 500 references available, covering the majority of Light, Small, Medium and Large vehicles.
OE LOGBOOK SERVICING
Bendix brake components are appropriate for the purpose intended and if installed by qualified staff, to the vehicle manufacturer’s specifications, can be used in logbook servicing.
Steps to ensure you are getting the correct brake pads These are BRAKE PADS, to suit BRAKE ROTORS/DISCS. They do not suit drum brake setups. Some vehicles can have EITHER Disc Brakes or Drum Brakes (especially on the rear end). Pad Size:184mm x 63mm x 15mm
IMPORTANT - READ BEFORE BUYING
Important Notes: with Standard Calipers
Product Notes
Steps to ensure you are getting the correct brake pads These are BRAKE PADS, to suit BRAKE ROTORS/DISCS. They do not suit drum brake setups. Some vehicles can have EITHER Disc Brakes or Drum Brakes (especially on the rear end). Pad Size:184mm x 63mm x 15mm
IMPORTANT - READ BEFORE BUYING
Important Notes: with Standard Calipers
Product Notes
Steps to ensure you are getting the correct brake pads These are BRAKE PADS, to suit BRAKE ROTORS/DISCS. They do not suit drum brake setups. Some vehicles can have EITHER Disc Brakes or Drum Brakes (especially on the rear end). Pad Size:184mm x 63mm x 15mm
IMPORTANT - READ BEFORE BUYING
Important Notes: with Standard Calipers
Item Specifications
Number of Pads in Box | 4 |
Industry Standard Number | DB1331 |
Position On Vehicle | Front |
Pad Size | 184mm x 63mm x 15mm |
Vehicle Fitment
Make | Model | Submodel | Year Range | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Holden | Adventra | VY Wagon 5.7 i V8 CX8/LX8 AWD | 8/2003 - 10/2004 | AWD Petrol 5.7L 8cyl 235kW LS1 | 5665cc 235kW (Petrol) | with Standard Calipers |
Holden | Adventra | VZ Wagon 3.6 i V6 AWD | 2/2006 - 7/2006 | AWD Petrol 3.6L 6cyl 188kW H7,LY7 | 3564cc 188kW (Petrol) | with Standard Calipers |
Holden | Adventra | VZ Wagon 3.6 i V6 AWD | 3/2005 - 1/2006 | AWD Petrol 3.6L 6cyl 190kW H7,LY7 | 3564cc 190kW (Petrol) | with Standard Calipers |
Holden | Adventra | VZ Wagon 3.6 i V6 AWD | 5/2006 - 7/2009 | AWD Petrol 3.6L 6cyl 195kW H7,LY7 | 3564cc 195kW (Petrol) | with Standard Calipers |
Holden | Adventra | VZ Wagon 5.7 i V8 AWD | 11/2004 - 12/2007 | AWD Petrol 5.7L 8cyl 250kW LS1 | 5665cc 250kW (Petrol) | with Standard Calipers |
Holden | Adventra | VZ Wagon 5.7 i V8 CX8/LX8 AWD | 10/2004 - 12/2007 | AWD Petrol 5.7L 8cyl 235kW LS1 | 5665cc 235kW (Petrol) | with Standard Calipers |
Holden | Calais | VT Sedan 3.8 i V6 Supercharged | 9/1997 - 10/2000 | RWD Petrol 3.8L 6cyl 171kW L67 | 3791cc 171kW (Petrol) | with Standard Calipers |
Holden | Calais | VT Sedan 3.8 i V6 | 9/1997 - 10/2000 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 3791cc 147kW (Petrol) | with Standard Calipers |
Holden | Calais | VT Sedan 5.0 i V8 | 4/1998 - 10/2000 | RWD Petrol 5.0L 8cyl 195kW 50LB9 | 4987cc 195kW (Petrol) | with Standard Calipers |
Holden | Calais | VT Sedan 5.0 i V8 | 9/1997 - 6/1999 | RWD Petrol 5.0L 8cyl 179kW 50LB9 | 4987cc 179kW (Petrol) | with Standard Calipers |
Holden | Calais | VT Sedan 5.7 i V8 | 6/1999 - 10/2000 | RWD Petrol 5.7L 8cyl 220kW LS1 | 5665cc 220kW (Petrol) | with Standard Calipers |
Holden | Calais | VX Sedan 3.8 i V6 Supercharged | 9/2000 - 8/2002 | RWD Petrol 3.8L 6cyl 171kW L67 | 3791cc 171kW (Petrol) | with Standard Calipers |
Holden | Calais | VX Sedan 3.8 i V6 | 9/2000 - 9/2002 | RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) | 3791cc 152kW (Petrol) | with Standard Calipers |
Holden | Calais | VX Sedan 5.7 i V8 | 9/2000 - 9/2002 | RWD Petrol 5.7L 8cyl 225kW LS1 | 5665cc 225kW (Petrol) | with Standard Calipers |
Holden | Calais | VY Sedan 3.8 i V6 Supercharged | 9/2002 - 8/2004 | RWD Petrol 3.8L 6cyl 171kW L67 | 3791cc 171kW (Petrol) | with Standard Calipers |
Holden | Calais | VY Sedan 3.8 i V6 | 9/2002 - 8/2004 | RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) | 3791cc 152kW (Petrol) | with Standard Calipers |
Holden | Calais | VY Sedan 5.7 i V8 | 8/2003 - 8/2004 | RWD Petrol 5.7L 8cyl 235kW LS1 | 5665cc 235kW (Petrol) | with Standard Calipers |
Holden | Calais | VZ Sedan 3.6 i V6 | 9/2004 - 6/2006 | RWD Petrol 3.6L 6cyl 190kW HV | 3565cc 190kW (Petrol) | with Standard Calipers |
Holden | Calais | VZ Sedan 5.7 i V8 | 8/2004 - 1/2006 | RWD Petrol 5.7L 8cyl 235kW LS1 | 5665cc 235kW (Petrol) | with Standard Calipers |
Holden | Calais | VZ Sedan 6.0 i V8 | 11/2005 - 6/2006 | RWD Petrol 6.0L 8cyl 260kW L76 | 5967cc 260kW (Petrol) | with Standard Calipers |
Holden | Caprice | WH Sedan 3.8 i V6 Supercharged | 6/1999 - 8/2001 | RWD Petrol 3.8L 6cyl 171kW L67 | 3791cc 171kW (Petrol) | with Standard Calipers |
Holden | Caprice | WH Sedan 3.8 i V6 | 6/1999 - 8/2001 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 3791cc 147kW (Petrol) | with Standard Calipers |
Holden | Caprice | WH Sedan 3.8 i V6 | 8/2001 - 4/2003 | RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) | 3791cc 152kW (Petrol) | with Standard Calipers |
Holden | Caprice | WH Sedan 5.7 i V8 | 10/2000 - 4/2003 | RWD Petrol 5.7L 8cyl 225kW LS1 | 5665cc 225kW (Petrol) | with Standard Calipers |
Holden | Caprice | WH Sedan 5.7 i V8 | 6/1999 - 10/2000 | RWD Petrol 5.7L 8cyl 220kW LS1 | 5665cc 220kW (Petrol) | with Standard Calipers |
Holden | Caprice | WK Sedan 3.8 i V6 Supercharged | 5/2003 - 7/2004 | RWD Petrol 3.8L 6cyl 171kW L67 | 3791cc 171kW (Petrol) | with Standard Calipers |
Holden | Caprice | WK Sedan 3.8 i V6 | 5/2003 - 7/2004 | RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) | 3791cc 152kW (Petrol) | with Standard Calipers |
Holden | Caprice | WK Sedan 5.7 i V8 | 5/2003 - 7/2004 | RWD Petrol 5.7L 8cyl 245kW LS1 | 5665cc 245kW (Petrol) | with Standard Calipers |
Holden | Caprice | WL Sedan 3.6 i V6 | 8/2004 - 7/2006 | RWD Petrol 3.6L 6cyl 190kW H7,LY7 | 3564cc 190kW (Petrol) | with Standard Calipers |
Holden | Caprice | WL Sedan 5.7 i V8 | 8/2004 - 1/2006 | RWD Petrol 5.7L 8cyl 250kW LS1 | 5665cc 250kW (Petrol) | with Standard Calipers |
Holden | Caprice | WL Sedan 6.0 i V8 | 2/2006 - 7/2006 | RWD Petrol 6.0L 8cyl 260kW L76 | 5967cc 260kW (Petrol) | with Standard Calipers |
Holden | Commodore | VT Sedan 3.8 i V6 Supercharged | 9/1997 - 8/2000 | RWD Petrol 3.8L 6cyl 171kW L67 | 3791cc 171kW (Petrol) | with Standard Calipers |
Holden | Commodore | VT Sedan 3.8 i V6 | 9/1997 - 8/2000 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 3791cc 147kW (Petrol) | with Standard Calipers |
Holden | Commodore | VT Sedan 5.0 i V8 | 4/1998 - 8/2000 | RWD Petrol 5.0L 8cyl 195kW 50LB9 | 4987cc 195kW (Petrol) | with Standard Calipers |
Holden | Commodore | VT Sedan 5.0 i V8 | 9/1997 - 6/1999 | RWD Petrol 5.0L 8cyl 179kW 50LB9 | 4987cc 179kW (Petrol) | with Standard Calipers |
Holden | Commodore | VT Sedan 5.7 i V8 | 6/1999 - 8/2000 | RWD Petrol 5.7L 8cyl 220kW LS1 | 5665cc 220kW (Petrol) | with Standard Calipers |
Holden | Commodore | VT Wagon 3.8 i V6 | 9/1997 - 8/2002 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 3791cc 147kW (Petrol) | with Standard Calipers |
Holden | Commodore | VT Wagon 5.0 i V8 | 9/1997 - 8/2002 | RWD Petrol 5.0L 8cyl 179kW 50LB9 | 4987cc 179kW (Petrol) | with Standard Calipers |
Holden | Commodore | VT Wagon 5.7 i V8 | 6/1999 - 8/2000 | RWD Petrol 5.7L 8cyl 220kW LS1 | 5665cc 220kW (Petrol) | with Standard Calipers |
Holden | Commodore | VU Ute 3.8 i V6 | 12/2000 - 9/2002 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 3791cc 147kW (Petrol) | with Standard Calipers |
Holden | Commodore | VU Ute 3.8 | 12/2001 - 9/2002 | RWD Petrol 3.8L 6cyl 152kW LN3 | 3791cc 152kW (Petrol) | with Standard Calipers |
Holden | Commodore | VU Ute 5.7 i V8 | 12/2000 - 9/2002 | RWD Petrol 5.7L 8cyl 225kW LS1 | 5665cc 225kW (Petrol) | with Standard Calipers |
Holden | Commodore | VX Sedan 3.8 i V6 Supercharged | 9/2000 - 8/2002 | RWD Petrol 3.8L 6cyl 171kW L67 | 3791cc 171kW (Petrol) | with Standard Calipers |
Holden | Commodore | VX Sedan 3.8 i V6 | 9/2000 - 9/2002 | RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) | 3791cc 152kW (Petrol) | with Standard Calipers |
Holden | Commodore | VX Sedan 5.7 i V8 | 9/2000 - 9/2002 | RWD Petrol 5.7L 8cyl 225kW LS1 | 5665cc 225kW (Petrol) | with Standard Calipers |
Holden | Commodore | VX Wagon 3.8 i V6 | 9/2000 - 9/2002 | RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) | 3791cc 152kW (Petrol) | with Standard Calipers |
Holden | Commodore | VX Wagon 5.7 i V8 | 9/2000 - 9/2002 | RWD Petrol 5.7L 8cyl 225kW LS1 | 5665cc 225kW (Petrol) | with Standard Calipers |
Holden | Commodore | VY Sedan 3.8 i V6 Supercharged | 9/2002 - 8/2004 | RWD Petrol 3.8L 6cyl 171kW L67 | 3791cc 171kW (Petrol) | with Standard Calipers |
Holden | Commodore | VY Sedan 3.8 i V6 | 9/2002 - 8/2004 | RWD Petrol 3.8L 6cyl 152kW LN3 | 3791cc 152kW (Petrol) | with Standard Calipers |
Holden | Commodore | VY Sedan 5.7 i V8 | 9/2002 - 8/2003 | RWD Petrol 5.7L 8cyl 235kW LS1 | 5665cc 235kW (Petrol) | with Standard Calipers |
Holden | Commodore | VY Sedan 5.7 i V8 | 9/2002 - 8/2003 | RWD Petrol 5.7L 8cyl 245kW LS1 | 5665cc 245kW (Petrol) | with Standard Calipers |
Holden | Commodore | VY Ute 3.8 i V6 Supercharged | 9/2002 - 8/2004 | RWD Petrol 3.8L 6cyl 171kW L67 | 3791cc 171kW (Petrol) | with Standard Calipers |
Holden | Commodore | VY Ute 3.8 i V6 | 9/2002 - 8/2004 | RWD Petrol 3.8L 6cyl 152kW LN3 | 3791cc 152kW (Petrol) | with Standard Calipers |
Holden | Commodore | VY Ute 5.7 i V8 | 9/2002 - 8/2003 | RWD Petrol 5.7L 8cyl 225kW LS1 | 5665cc 225kW (Petrol) | with Standard Calipers |
Holden | Commodore | VY Ute 5.7 i V8 | 9/2002 - 8/2003 | RWD Petrol 5.7L 8cyl 245kW LS1 | 5665cc 245kW (Petrol) | with Standard Calipers |
Holden | Commodore | VY Ute 5.7 i V8 | 9/2002 - 8/2004 | RWD Petrol 5.7L 8cyl 235kW LS1 | 5665cc 235kW (Petrol) | with Standard Calipers |
Holden | Commodore | VY Wagon 3.8 i V6 | 9/2002 - 8/2004 | RWD Petrol 3.8L 6cyl 152kW LN3 | 3791cc 152kW (Petrol) | with Standard Calipers |
Holden | Commodore | VY Wagon 5.7 i V8 | 9/2002 - 8/2003 | RWD Petrol 5.7L 8cyl 235kW LS1 | 5665cc 235kW (Petrol) | with Standard Calipers |
Holden | Commodore | VZ Sedan 3.6 i V6 Dual Fuel LPG | 8/2005 - 6/2006 | RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) | with Standard Calipers |
Holden | Commodore | VZ Sedan 3.6 i V6 | 9/2004 - 6/2006 | RWD Petrol 3.6L 6cyl 175kW HB,LE0 | 3565cc 175kW (Petrol) | with Standard Calipers |
Holden | Commodore | VZ Sedan 3.6 i V6 | 9/2004 - 6/2006 | RWD Petrol 3.6L 6cyl 190kW H7,LY7 | 3564cc 190kW (Petrol) | with Standard Calipers |
Holden | Commodore | VZ Sedan 5.7 i V8 | 9/2004 - 12/2005 | RWD Petrol 5.7L 8cyl 235kW LS1 | 5665cc 235kW (Petrol) | with Standard Calipers |
Holden | Commodore | VZ Sedan 5.7 i V8 | 9/2004 - 12/2005 | RWD Petrol 5.7L 8cyl 250kW LS1 | 5665cc 250kW (Petrol) | with Standard Calipers |
Holden | Commodore | VZ Sedan 6.0 i V8 | 11/2005 - 6/2006 | RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) | 5967cc 260kW (Petrol) | with Standard Calipers |
Holden | Commodore | VZ Ute 3.6 i V6 All-wheel Drive | 9/2004 - 8/2007 | AWD Petrol 3.6L 6cyl 190kW H7,LY7 | 3564cc 190kW (Petrol) | with Standard Calipers |
Holden | Commodore | VZ Ute 3.6 i V6 Dual Fuel LPG | 10/2006 - 8/2007 | RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) | with Standard Calipers |
Holden | Commodore | VZ Ute 3.6 i V6 | 9/2004 - 7/2006 | RWD Petrol 3.6L 6cyl 175kW HB,LE0 | 3565cc 175kW (Petrol) | with Standard Calipers |
Holden | Commodore | VZ Ute 5.7 i V8 | 9/2004 - 2/2006 | RWD Petrol 5.7L 8cyl 250kW LS1 | 5665cc 250kW (Petrol) | with Standard Calipers |
Holden | Commodore | VZ Ute 6.0 i V8 | 11/2005 - 8/2007 | RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) | 5967cc 260kW (Petrol) | with Standard Calipers |
Holden | Commodore | VZ Wagon 3.6 i V6 Dual Fuel LPG | 9/2004 - 7/2006 | RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) | with Standard Calipers |
Holden | Commodore | VZ Wagon 3.6 i V6 | 9/2004 - 7/2006 | RWD Petrol 3.6L 6cyl 175kW HB,LE0 | 3565cc 175kW (Petrol) | with Standard Calipers |
Holden | Commodore | VZ Wagon 5.7 i V8 | 9/2004 - 12/2005 | RWD Petrol 5.7L 8cyl 235kW LS1 | 5665cc 235kW (Petrol) | with Standard Calipers |
Holden | Commodore | VZ Wagon 6.0 i V8 | 1/2006 - 1/2007 | RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) | 5967cc 260kW (Petrol) | with Standard Calipers |
Holden | Crewman | VY Ute 3.8 i V6 | 9/2003 - 7/2004 | RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) | 3791cc 152kW (Petrol) | * DOES NOT SUITS SSZ MODELS |
Holden | Crewman | VY Ute 5.7 i V8 4x4 | 9/2003 - 7/2004 | AWD Petrol 5.7L 8cyl 225kW LS1 | 5665cc 225kW (Petrol) | |
Holden | Crewman | VY Ute 5.7 i V8 | 9/2003 - 7/2004 | RWD Petrol 5.7L 8cyl 225kW LS1 | 5665cc 225kW (Petrol) | * DOES NOT SUITS SSZ MODELS |
Holden | Crewman | VZ Ute 3.6 i V6 4x4 | 11/2005 - 12/2007 | AWD Petrol 3.6L 6cyl 175kW HB,LE0 | 3565cc 175kW (Petrol) | |
Holden | Crewman | VZ Ute 3.6 i V6 | 8/2004 - 9/2006 | RWD Petrol 3.6L 6cyl 175kW HB,LE0 | 3565cc 175kW (Petrol) | * DOES NOT SUITS SSZ MODELS |
Holden | Crewman | VZ Ute 3.6 i V6 | 9/2006 - 12/2007 | RWD Petrol 3.6L 6cyl 180kW HB,LE0 | 3565cc 180kW (Petrol) | * DOES NOT SUITS SSZ MODELS |
Holden | Crewman | VZ Ute 5.7 i V8 4x4 | 8/2004 - 2/2006 | AWD Petrol 5.7L 8cyl 235kW LS1 | 5665cc 235kW (Petrol) | |
Holden | Crewman | VZ Ute 5.7 i V8 | 8/2004 - 2/2006 | RWD Petrol 5.7L 8cyl 235kW LS1 | 5665cc 235kW (Petrol) | * DOES NOT SUITS SSZ MODELS |
Holden | Crewman | VZ Ute 6.0 i V8 4x4 | 11/2005 - 7/2006 | AWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) | 5967cc 260kW (Petrol) | |
Holden | Crewman | VZ Ute 6.0 i V8 SS/SS Thunder | 11/2005 - 7/2006 | RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) | 5967cc 260kW (Petrol) | * DOES NOT SUITS SSZ MODELS |
Holden | Crewman | VZ Ute 6.0 i V8 | 6/2006 - 12/2007 | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8) | 5967cc 270kW (Petrol) | * DOES NOT SUITS SSZ MODELS |
Holden | Monaro | V2 Coupe 3.8 | 12/2001 - 8/2003 | RWD Petrol 3.8L 6cyl 171kW L67 | 3791cc 171kW (Petrol) | with Standard Calipers |
Holden | Monaro | V2 Coupe 5.7 i V8 | 1/2003 - 8/2003 | RWD Petrol 5.7L 8cyl 235kW LS1 | 5665cc 235kW (Petrol) | with Standard Calipers |
Holden | Monaro | V2 Coupe 5.7 i V8 | 12/2001 - 1/2003 | RWD Petrol 5.7L 8cyl 225kW LS1 | 5665cc 225kW (Petrol) | with Standard Calipers |
Holden | Monaro | V2 Coupe 5.7 i V8 | 8/2003 - 9/2004 | RWD Petrol 5.7L 8cyl 245kW LS1 | 5665cc 245kW (Petrol) | with Standard Calipers |
Holden | Monaro | VZ Coupe 5.7 i V8 | 9/2004 - 7/2006 | RWD Petrol 5.7L 8cyl 260kW LS1 | 5665cc 260kW (Petrol) | with Standard Calipers |
Holden | Statesman | WH Sedan 3.8 i V6 Supercharged | 8/2001 - 4/2003 | RWD Petrol 3.8L 6cyl 171kW L67 | 3791cc 171kW (Petrol) | with Standard Calipers |
Holden | Statesman | WH Sedan 3.8 i V6 | 6/1999 - 4/2003 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 3791cc 147kW (Petrol) | with Standard Calipers |
Holden | Statesman | WH Sedan 3.8 i V6 | 8/2001 - 4/2003 | RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) | 3791cc 152kW (Petrol) | with Standard Calipers |
Holden | Statesman | WH Sedan 5.7 i V8 | 11/2002 - 4/2003 | RWD Petrol 5.7L 8cyl 225kW LS1 | 5665cc 225kW (Petrol) | with Standard Calipers |
Holden | Statesman | WH Sedan 5.7 i V8 | 6/1999 - 11/2002 | RWD Petrol 5.7L 8cyl 220kW LS1 | 5665cc 220kW (Petrol) | with Standard Calipers |
Holden | Statesman | WK Sedan 3.8 i V6 Supercharged | 5/2003 - 7/2004 | RWD Petrol 3.8L 6cyl 171kW L67 | 3791cc 171kW (Petrol) | with Standard Calipers |
Holden | Statesman | WK Sedan 3.8 i V6 | 5/2003 - 7/2004 | RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) | 3791cc 152kW (Petrol) | with Standard Calipers |
Holden | Statesman | WK Sedan 5.7 i V8 | 5/2003 - 7/2004 | RWD Petrol 5.7L 8cyl 235kW LS1 | 5665cc 235kW (Petrol) | with Standard Calipers |
Holden | Statesman | WK Sedan 5.7 i V8 | 5/2003 - 7/2004 | RWD Petrol 5.7L 8cyl 245kW LS1 | 5665cc 245kW (Petrol) | with Standard Calipers |
Holden | Statesman | WL Sedan 3.6 VVT | 8/2004 - 7/2006 | RWD Petrol 3.6L 6cyl 190kW H7,LY7 | 3564cc 190kW (Petrol) | with Standard Calipers |
Holden | Statesman | WL Sedan 5.7 i V8 | 8/2004 - 7/2006 | RWD Petrol 5.7L 8cyl 250kW LS1 | 5665cc 250kW (Petrol) | with Standard Calipers |
Holden | Statesman | WL Sedan 6.0 i V8 | 2/2006 - 7/2006 | RWD Petrol 6.0L 8cyl 260kW L76 | 5967cc 260kW (Petrol) | with Standard Calipers |

PLEASE SEND US YOUR VEHICLE DETAILS WHEN PLACING YOUR ORDER
(if the item is not a vehicle specific product then disregard this)
Even if the Vehicle Compatibility Table have your vehicle listed, there may be more than one type for that same car. Please send us your vehicle details either in the notes of the order or in a message after placing the order.
Parts orders without supplied vehicle information may result in delayed shipment of the order.
Please include the following information
- Make
- Model
- Build Date (Month/Year)
- Engine/Fuel Type (Engine Capacity and Petrol or Diesel)
- VIN Number
- and any other information that may be useful such as 4WD or 2WD.
To ensure you get the correct part for your vehicle we ask you to send us this information.
FITMENT NOTES:
- Please refer to the Fitment Tab for detailed vehicle fitment and notes for vehicle fitment. PLEASE read any notes carefully as it may ask you to check a size, or a VIN. The notes may also contain other important information referring to the vehicle fitment.
- CHECK the Item Specific details above for details such as vehicle location, quantity per vehicle, specifications of item and other important information on the part.
- If your unsure message or email us your car details (VIN, make, model, series, month/year, engine code, transmission type) BEFORE you order so it can be checked
- Fitment lists are for Australian delivered/domestic vehicles and may not apply to imports or overseas buyers
Reviews
4.5
0 reviews
Be The First To Review This Product!
Help other GSS Auto Parts users shop smarter by writing reviews for products you have purchased.
More from this Category
Bendix Rear GCT Brake Pads DB1686GCT (DB1686) suit
$89.85 $131.45
save 32%
Bendix Front Heavy Duty Brake Pads DB2054HD (DB205
$128.95 $191.65
save 33%
or 4 payments of $32.24 with
Info
Top Performance Brake Pads from the makers of Bend
$63.89 $74.50
save 14%
Top Performance Brake Pads from the makers of Bend
$59.89 $72.50
save 17%
Bendix Rear Heavy Duty Brake Pads DB1451HD (DB1451
$97.35 $144.40
save 33%
Bendix 4WD/SUV Brake Pads DB2481-4WD (DB2481)
$122.66 $155.90
save 21%
or 4 payments of $30.66 with
Info
Bendix Front GCT Brake Pads DB1519GCT (DB1519) sui
$85.20 $124.35
save 31%
Bendix Rear Euro + Brake Pads DB2277-EURO+ (DB2277
$89.95 $131.70
save 32%
Bendix Front GCT Brake Pads DB2230GCT (DB2230)
$84.25 $122.90
save 31%
Bendix Front Heavy Duty Brake Pads DB1262HD (DB126
$99.85 $146.90
save 32%
Bendix Front GCT Brake Pads DB2208GCT (DB2208) sui
$84.10 $122.60
save 31%
Bendix Rear Heavy Duty Brake Pads DB1766HD (DB1766
$103.70 $152.80
save 32%
or 4 payments of $25.93 with
Info
Bendix Front Ultimate + Brake Pads DB1170ULT+ (DB1
$169.99 $225.70
save 25%
or 4 payments of $42.50 with
Info
Bendix Front GCT Brake Pads DB1232GCT (DB1232) sui
$84.10 $122.60
save 31%
Bendix Front Heavy Duty Brake Pads DB1169HD (DB116
$94.99 $118.10
save 20%
Bendix Front Heavy Duty Brake Pads DB1488HD (DB148
$63.29 $72.45
save 13%
Bendix Front Heavy Duty Brake Pads DB1515HD (DB151
$105.80 $156.00
save 32%
or 4 payments of $26.45 with
Info
Bendix Rear Heavy Duty Brake Pads DB1332HD (DB1332
$103.70 $152.80
save 32%
or 4 payments of $25.93 with
Info
Top Performance Brake Pads from the makers of Bend
$59.89 $72.50
save 17%
Bendix Rear Ultimate + Brake Pads DB1192ULT+ (DB11
$189.29 $223.20
save 15%
or 4 payments of $47.32 with
Info
Top Performance Brake Pads from the makers of Bend
$59.89 $72.50
save 17%
Bendix Front GCT Brake Pads DB1391GCT (DB1391) sui
$85.20 $124.35
save 31%
Bendix Heavy Duty Brake Pads DB2380HD (DB2380)
$125.80 $186.75
save 33%
or 4 payments of $31.45 with
Info
Top Performance Brake Pads from the makers of Bend
$54.89 $70.00
save 22%