Penrite ATF MHP Semi-Synthetic Automatic Transmission Fluid — 4 Litres
ATF MHP is a semi-synthetic, multi-vehicle, red-coloured automatic transmission fluid that exceeds the requirements of Mitsubishi SP2/SP3, DEXRON® IIIH, and many other manufacturers' specifications. It is an advanced formula designed for optimum performance, outstanding high temperature resistance, and provides 3× the smooth shift durability over the life of the fluid compared to the industry standard anti-shudder test.
- Suitable for use in 4, 5 and 6+ speed automatic transmissions in passenger cars, SUVs, 4WDs, and light and heavy duty commercial vehicles
- Smooth shift durability measured at 3× the JASO M349 anti-shudder test standard
- Ideal for BTR 4 speed transmissions used by Ford and SsangYong where BTR 91LE/95LE is specified; can replace DEXRON® II or DEXRON® III fluids
- Particularly suitable for Mitsubishi, Hyundai, Proton and Kia vehicles where MM SP, SP2, SP3 or PA fluids are specified
- Suitable for service-fill in Toyota vehicles specifying Type T-II, Type T-III and Type T-IV
- Recommended for Holden Astra, Barina, Zafira and Vectra, plus European manufacturers (Volvo, Ford, Jaguar) using Aisin or JATCO automatic transmissions
- Suitable for Chrysler automatic transmissions where ATF+3® or ATF+4® fluids are required
- Can also be used in heavy duty automatic transmissions, power steering systems, rotary vane and screw type compressors, hydraulic systems, and manual transmissions where GM DEXRON® type fluids are specified
- Prevents clutch shudder in modulated torque converters
- Stable synthetic base oil that resists oxidation — supports extended oil drain intervals
- Improved power transfer, fuel economy and reduced deposit formation
- Compatible with a wide range of seal materials
- Maintains oil film strength throughout the drain interval
- Made in Australia
Please Note: Not for use in 6 and 8 speed ZF transmissions or 7 speed Mercedes-Benz transmissions. Not for use in Direct-Shift or Dual Clutch Gearboxes (DSG/DCT) or Continuously Variable Transmissions (CVT). Please refer to the Penrite Recommendation Guide for the correct application.
Specifications
| Product Performance Levels | Allison C-4 |
|---|---|
| Product Performance Levels | Allison TES 389 |
| Product Performance Levels | BMW 275 |
| Product Performance Levels | BMW 807 |
| Product Performance Levels | BTR 85LE |
| Product Performance Levels | BTR 91LE |
| Product Performance Levels | BTR 95LE |
| Product Performance Levels | Chrysler ATF+3 |
| Product Performance Levels | Chrysler ATF+4 |
| Product Performance Levels | Chrysler MS-7176E (ATF+3) |
| Product Performance Levels | Chrysler MS-9602 (ATF+4) |
| Product Performance Levels | DEXRON®-IIIF |
| Product Performance Levels | DEXRON®-IIIG |
| Product Performance Levels | DEXRON®-IIIH |
| Product Performance Levels | Ford M2C924-A |
| Product Performance Levels | Ford MERCON® |
| Product Performance Levels | GM 6297M |
| Product Performance Levels | GM DEXRON®-IIIF |
| Product Performance Levels | GM DEXRON®-IIIG |
| Product Performance Levels | GM DEXRON®-IIIH |
| Product Performance Levels | GM GMN 10055 |
| Product Performance Levels | Holden HN 2126 |
| Product Performance Levels | Holden HN 2287 |
| Product Performance Levels | Holden HN 2414 |
| Product Performance Levels | Honda ATF 89 |
| Product Performance Levels | Honda ATF 96 |
| Product Performance Levels | Honda ATF Z1 |
| Product Performance Levels | Honda P/N 08208-99915 |
| Product Performance Levels | Hyunda SP-II ATF |
| Product Performance Levels | Hyundai 05243-33000 |
| Product Performance Levels | Hyundai SP-III |
| Product Performance Levels | JASO 1A |
| Product Performance Levels | JWS 3309 |
| Product Performance Levels | Kia SP-III |
| Product Performance Levels | LT 71141 |
| Product Performance Levels | MAN 339 Type V-1 |
| Product Performance Levels | MAN 339 Type Z-1 |
| Product Performance Levels | Mazda M-III Fluid |
| Product Performance Levels | MB 236.1. |
| Product Performance Levels | MB 236.10 |
| Product Performance Levels | MB 236.11 |
| Product Performance Levels | MB 236.2. |
| Product Performance Levels | MB 236.5. |
| Product Performance Levels | MB 236.7. |
| Product Performance Levels | Mitsubishi SP-II |
| Product Performance Levels | Mitsubishi SP-III |
| Product Performance Levels | MS-7176E |
| Product Performance Levels | MS-9602 |
| Product Performance Levels | Nissan Matic C |
| Product Performance Levels | Nissan Matic D |
| Product Performance Levels | Nissan Matic J |
| Product Performance Levels | Nissan Matic K |
| Product Performance Levels | Proton ATF-SP |
| Product Performance Levels | Renault 7711 218 368 |
| Product Performance Levels | Subaru |
| Product Performance Levels | Toyota T-II |
| Product Performance Levels | Toyota T-III |
| Product Performance Levels | Toyota T-IV |
| Product Performance Levels | Volvo 3344208 |
| Product Performance Levels | Volvo 97341 |
| Product Performance Levels | VW 052990 |
| Product Performance Levels | VW Part No. G 052 162A |
| Product Performance Levels | ZF Lifeguard Fluid 5 |
| Product Performance Levels | ZF TE-ML 02F |
| Product Performance Levels | ZF TE-ML 03 |
| Product Performance Levels | ZF TE-ML 04D |
| Product Performance Levels | ZF TE-ML 09 |
| Product Performance Levels | ZF TE-ML 11 Special Fluids |
| Product Performance Levels | ZF TE-ML 11B |
| Product Performance Levels | ZF TE-ML 14A |
| Product Performance Levels | ZF TE-ML 14B |
| Product Performance Levels | ZF TE-ML 17C |
| Colour | Red |
| Density at 15°C, kg/L | 0.858 |
| Viscosity, Kinematic, cSt at 40°C | 37.0 |
| Viscosity, Kinematic, cSt at 100°C | 7.2 |
| Viscosity Index | 178 |
| Viscosity, Brookfield, cSt @ -40° | 15,600 |
| Phosphorus, Mass % | 0.022 |
| SKU | ATFMHP004 |
| Model # | ATFMHP004 |
| Barcode # | 9316517004556 |
| Brand | Penrite |
| Size | 4L |
| Country Of Origin | Australia |
| Country/Region of Manufacture | Australia |
| Manufacturer Part Number | ATFMHP004 |
| Country of Manufacture | Australia |
| Contains Liquid | Yes |
Fits a wide range of Abarth, Alfa Romeo, Aston Martin, Audi, BMW, Bedford, Bentley, Cadillac, Chery, Chevrolet, Chrysler, Citroën, Daewoo, Daihatsu, Dodge, Eunos, Ferrari, Fiat, Ford, Ford Performance Vehicles, Foton, Gmc, Great Wall, Holden, Holden Special Vehicles, Honda, Hummer, Hyundai, Infiniti, Isuzu, Jaguar, Jeep, Kia, LDV, Land Rover, Lexus, MG, Mahindra, Maserati, Mazda, Mercedes Benz, Mini, Mitsubishi, Nissan, Peugeot, Porsche, Proton, RAM, Renault, Rover, Saab, Skoda, Ssangyong, Subaru, Suzuki, Toyota, Volkswagen, Volvo vehicles (14001 vehicle variants). See the Vehicle Fitment tab for the full list.
Fitment is based on manufacturer and supplier catalogue data, and we work hard to keep it accurate. Some vehicles were built with more than one version of the same part, and parts can change mid-model (build date, engine or options). We note these differences where we can. Please compare with your existing part before ordering.
Packaging: Manufacturers periodically update their packaging and labelling. You may receive the current or a previous design — the product, formulation and part number are unchanged.
Fitment (vehicle-specific products): Vehicle fitment is based on manufacturer and supplier catalogue data and is kept as accurate as possible, but vehicle catalogues are not perfect. Some models had more than one part fitted depending on build date, engine, or component size/variant, and parts on older vehicles may have been replaced with non-original or different-style components.
Before you buy, compare the product images with the part currently fitted to your vehicle — check shape, size, connectors and mounting points. If the part on your vehicle looks different, please contact us before purchasing. It is the buyer's responsibility to confirm the part suits their vehicle before purchasing.
Not sure? Message us with your vehicle's registration number and state (preferred), or full VIN/build details, and we'll do our best to confirm fitment before you buy.
Parts returned because they do not suit the vehicle, where the listing matches the manufacturer's catalogue, are treated as a change of mind and must be unused, uninstalled and in original packaging. Nothing in this notice affects your rights under the Australian Consumer Law.