16 Pc. 12 Point Ratcheting Combination Metric Wrench Set
- 72 tooth ratcheting box end needs a minimal 5° to move fasteners vs. 30° for standard wrenches
- Off-corner loading design on box end provides better grip and reduces fastener rounding
- Thin head and beam provide greater access in confined work areas
- Size conveniently stamped on both ends of the beam for quick identification
- Manufactured from alloy steel for better strength and longer tool life
- Bright, full polish chrome finish easily wipes clean and resists corrosion
- Meets or exceeds ASME and ANSI specifications
- Included rack for storage and organization
Contains:
Part# Item Name
9108D 8mm 12 Point Ratcheting Combination Wrench
9109 9mm 12 Point Ratcheting Combination Wrench
9110D 10mm 12 Point Ratcheting Combination Wrench
9111 11mm 12 Point Ratcheting Combination Wrench
9112 12mm 12 Point Ratcheting Combination Wrench
9113D 13mm 12 Point Ratcheting Combination Wrench
9114D 14mm 12 Point Ratcheting Combination Wrench
9115D 15mm 12 Point Ratcheting Combination Wrench
9116D 16mm 12 Point Ratcheting Combination Wrench
9117D 17mm 12 Point Ratcheting Combination Wrench
9118D 18mm 12 Point Ratcheting Combination Wrench
9119 19mm 12 Point Ratcheting Combination Wrench
9120 20mm 12 Point Ratcheting Combination Wrench
9121 21mm 12 Point Ratcheting Combination Wrench
9122 22mm 12 Point Ratcheting Combination Wrench
9124 24mm 12 Point Ratcheting Combination Wrench
Specifications:
| Set Piece Count | 16 |
|---|---|
| Set Included Storage | Wrench Rack |
| Set Size Range Min | 8mm |
| Set Size Range Max | 24mm |
| Size | 8mm 9mm 10mm 11mm 12mm 13mm 14mm 15mm 16mm 17mm 18mm 19mm 20mm 21mm 22mm 24mm |
| SAE/Metric/Torx | Metric |
| Fastener Size | 8mm 9mm 10mm 11mm 12mm 13mm 14mm 15mm 16mm 17mm 18mm 19mm 20mm 21mm 22mm 24 mm |
| Finish | Full Polish Chrome |
| Contents | 8mm 9mm 10mm 11mm 12mm 13mm 14mm 15mm 16mm 17mm 18mm 19mm 20mm 21mm 22mm 24mm |
| ASME Specification | Meets or Exceeds |
| Drive Type | 12 Point |
| Length Format | Standard |
| Tooth Count | 72 |
| End A Drive Type | Open End |
| End A Ratcheting Type | None |
| End A Offset Degrees | 15 ° |
| End B Ratcheting Type | Standard |
| End A Joint Type | None |
| End B Offset Degrees | 0 ° |
| End A SAE/MET | Metric |
| End B SAE/MET | Metric |
| End B Joint Type | None |
| End B Drive Type | 12 Point |
| Material | Alloy Steel |
| Weight (Catalog) | 6.67 lb |
| SKU | APX-9416 |
| Barcode # | 82171094163 |
| Brand | Gearwrench |
| Interchange Part Number | 9416 |
| Industry Standard Part Code | 9416 |
Packaging: Manufacturers periodically update their packaging and labelling. You may receive the current or a previous design — the product, formulation and part number are unchanged.
Fitment (vehicle-specific products): For products listed to suit a specific vehicle, our fitment data is kept as accurate as possible, but vehicle catalogues are not perfect. Some models had more than one part fitted depending on build date, engine, or component size/variant. It is the buyer's responsibility to confirm the part suits their vehicle before purchasing. If you have any doubt, please message us with your vehicle's registration number and state (preferred), or full VIN/build details, and we'll do our best to confirm before you buy.