16 oz. Ball Pein Hammer with Fiberglass Handle
- Drop-forged head made from durable alloy steel resists damage from heavy-duty use
- Black finish with fully polished face, cheeks, and pein
- Precision hardened striking face resists damage and applies a solid hit
- Fiberglass handle absorbs the force of each strike
- Ergonomically molded comfort grip handle
- Meets ASME B107.400
Specifications:
| Overall Length | 14 in |
|---|---|
| Handle Material | Fiberglass |
| ASME Specification | B107.400-2008 |
| Handle Length | 10.9 in |
| Head Length | 3.9 in |
| Color | Red & Black |
| Material | Alloy Steel |
| Face Finish | Polished |
| Head Weight (Pounds) | 1 lb |
| Head Weight (Ounces) | 16 oz |
| Comfort Grip | Yes |
| Head Finish | Polished |
| Weight - Ounces | 16 oz |
| Face Diameter | 1.18 in |
| Dead Blow | No |
| Intended Use | Used for bending and shaping metal and driving cold chisels and set rivets |
| Weight Class | 16 oz |
| Head Diameter | 1.2 in |
| Handle Type | Fiberglass |
| Weight (Catalog) | 1.50 lb |
| SKU | APX-82251 |
| Model # | APX-82251 |
| Barcode # | 099575822513 |
| Brand | Gearwrench |
| Type | Ball Peen Hammer |
| Interchange Part Number | 82251 |
| Mpn | 82251 |
| Manufacturer Part Number | 82251 |
| Industry Standard Part Code | 82251 |
Packaging: Manufacturers periodically update their packaging and labelling. You may receive the current or a previous design — the product, formulation and part number are unchanged.
Fitment (vehicle-specific products): For products listed to suit a specific vehicle, our fitment data is kept as accurate as possible, but vehicle catalogues are not perfect. Some models had more than one part fitted depending on build date, engine, or component size/variant. It is the buyer's responsibility to confirm the part suits their vehicle before purchasing. If you have any doubt, please message us with your vehicle's registration number and state (preferred), or full VIN/build details, and we'll do our best to confirm before you buy.