- Comprehensive master kit enables cooling system pressure testing, radiator cap pressure testing and cooling system purge and refill
- Vacuum purge allows the evacuation of air pockets in cooling system after service or repairs
- Suitable for diagnosing coolant leaks and overheating issues on most passenger and light commercial vehicles
- Large easy to read colour coded dials for accuracy
- 22 test cap adaptors include identification numbers and colour code for quick referencing
- 90° elbow adaptor suitable for difficult or obscure positions
- Handy thermometer for checking heater and air conditioning temperature after service or repair
- Universal tapered cone adaptor enables testing on plant and agriculture machinery
- Includes user guide and full vehicle application list covering 95% of AUS/NZ Car parc
- Supplied in heavy duty storage case
- Spares: Replacement rubber seals for bayonet test cap 308503A, 308504A, 308505A
ITEM CONTENTS
| Code | Name | Qty |
|---|---|---|
| 308557 | Cooling System Tester Thermometer | 1 |
| 308553 | Cooling System Tester Adaptor - Gauge & Pump Assembly | 1 |
| 308554 | Cooling System Tester Connector - No.2 Black | 1 |
| 308555 | Cooling System Tester Connector - No.2 Blue | 1 |
| 308503 | Cooling System Tester Adaptor - No.3 (Large) | 1 |
| 308504 | Cooling System Tester Adaptor - No.4 (Meduim) | 1 |
| 308505 | Cooling System Tester Adaptor - No.5 (Small) | 1 |
| 308506 | Cooling System Tester Adaptor - No.6 | 1 |
| 308507 | Cooling System Tester Adaptor - No.7 | 1 |
| 308508 | Cooling System Tester Adaptor - No.8 | 1 |
| 308509 | Cooling System Tester Adaptor - No.9 | 1 |
| 308510 | Cooling System Tester Adaptor - No.10 | 1 |
| 308511 | Cooling System Tester Adaptor - No.11 | 1 |
| 308512 | Cooling System Tester Adaptor - No.12 | 1 |
| 308513 | Cooling System Tester Adaptor - No.13 | 1 |
| 308514 | Cooling System Tester Adaptor - No.14 | 1 |
| 308515 | Cooling System Tester Adaptor - No.15 | 1 |
| 308516 | Cooling System Tester Adaptor - No.16 | 1 |
| 308517 | Cooling System Tester Adaptor - No.17 | 1 |
| 308518 | Cooling System Tester Adaptor - No.18 | 1 |
| 308519 | Cooling System Tester Adaptor - No.19 | 1 |
| 308520 | Cooling System Tester Adaptor - No.20 | 1 |
| 308521 | Cooling System Tester Adaptor - No.21 | 1 |
| 308522 | Cooling System Tester Adaptor - No.22 | 1 |
| 308523 | Cooling System Tester Adaptor - No.23 | 1 |
| 30851H | Cooling System Tester Adaptor - No. 24 (Hyundai) | 1 |
| 308558 | Cooling System Tester Vacuum Filler Assembly | 1 |
| 308559 | Cooling System Tester Adaptor - Tapered Rubber Cone | 1 |
| 308562 | Elbow Connector - 90° | 1 |
| 308556 | Cooling System Tester Adaptor - Handle | 1 |
| 308560 | Cooling System Tester Adaptor - Hose Set | 1 |
| SKU | 308500 |
| Model # | 308500 |
| Barcode # | 9300784061893 |
| Brand | Toledo |
| Interchange Part Number | 308500 |
| Industry Standard Part Code | 308500 |
| Contains Liquid | No |
Packaging: Manufacturers periodically update their packaging and labelling. You may receive the current or a previous design — the product, formulation and part number are unchanged.
Fitment (vehicle-specific products): For products listed to suit a specific vehicle, our fitment data is kept as accurate as possible, but vehicle catalogues are not perfect. Some models had more than one part fitted depending on build date, engine, or component size/variant. It is the buyer's responsibility to confirm the part suits their vehicle before purchasing. If you have any doubt, please message us with your vehicle's registration number and state (preferred), or full VIN/build details, and we'll do our best to confirm before you buy.