Product Description
BREMTEC GENERAL PURPOSE FRONT BRAKE PADS
Item Specifications
Number of Pads in Box | 4 |
Position On Vehicle | Front |
Vehicle Fitment
Make | Model | Chassis | Series | Production Dates | # of Cyl | Capacity | Engine Code | KW | Fuel Type | Drive | Body | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FORD AUSTRALIA | TERRITORY | SZ | 4.0 i | 5/2011-10/2016 | 6 | 4.0 | 195 | Petrol | Rear Wheel Drive | Closed Off-Road Vehicle | ||
FORD AUSTRALIA | LTD | BA | 5.4 V8 | 7/2003-9/2005 | 8 | 5.4 | BARRA 220 | 220 | Petrol | Rear Wheel Drive | Sedan | |
FORD AUSTRALIA | LTD | BF | 5.4 V8 | 10/2005-12/2007 | 8 | 5.4 | BARRA 230 | 230 | Petrol | Rear Wheel Drive | Sedan | |
FORD AUSTRALIA | FAIRLANE | BA | 4.0 MPFi | 7/2003-9/2005 | 6 | 4.0 | BARRA 182 | 182 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FAIRLANE | BA | 5.4 MPFi V8 | 7/2003-9/2005 | 8 | 5.4 | BARRA 220 | 220 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FAIRLANE | BF | 4.0 MPFi | 10/2005-12/2007 | 6 | 4.0 | BARRA 190 | 190 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FAIRLANE | BF | 5.4 MPFi V8 | 10/2005-12/2007 | 8 | 5.4 | BARRA 230 | 230 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BA | 4.0 LPG | 9/2002-9/2005 | 6 | 4.0 | BARRA 156 | 156 | Petrol/Gas (LPG) | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BA | 4.0 i (Inc XR6) | 9/2002-9/2005 | 6 | 4.0 | BARRA 182 | 182 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BA | 4.0 i XR6 Turbo | 9/2002-9/2005 | 6 | 4.0 | BARRA 240T | 240 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BA | 5.4 i V8 | 9/2002-9/2005 | 8 | 5.4 | BARRA 220 | 220 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BA | 5.4 i V8 XR8 | 10/2002-9/2005 | 8 | 5.4 | Boss 260 | 260 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BA | 4.0 LPG | 9/2002-9/2005 | 6 | 4.0 | BARRA 156 | 156 | Petrol/Gas (LPG) | Rear Wheel Drive | Ute | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BA | 4.0 i (Inc XR6) | 10/2002-9/2005 | 6 | 4.0 | BARRA 182 | 182 | Petrol | Rear Wheel Drive | Ute | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BA | 4.0 i XR6 Turbo | 10/2002-9/2005 | 6 | 4.0 | BARRA 240T | 240 | Petrol | Rear Wheel Drive | Ute | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BA | 5.4 i V8 | 9/2002-9/2005 | 8 | 5.4 | BARRA 220 | 220 | Petrol | Rear Wheel Drive | Ute | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BA | 5.4 i V8 XR8 | 10/2002-9/2005 | 8 | 5.4 | Boss 260 | 260 | Petrol | Rear Wheel Drive | Ute | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BA | 4.0 LPG | 9/2002-9/2005 | 6 | 4.0 | BARRA 156 | 156 | Petrol/Gas (LPG) | Rear Wheel Drive | Wagon | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BA | 5.4 i V8 | 9/2002-9/2005 | 8 | 5.4 | BARRA 220 | 220 | Petrol | Rear Wheel Drive | Cab Chassis | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BA | 4.0 i | 9/2002-9/2005 | 6 | 4.0 | BARRA 182 | 182 | Petrol | Rear Wheel Drive | Wagon | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BA | 4.0 i | 9/2002-9/2005 | 6 | 4.0 | BARRA 182 | 182 | Petrol | Rear Wheel Drive | Cab Chassis | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BA | 4.0 i Turbo | 9/2002-9/2005 | 6 | 4.0 | BARRA 245T | 220 | Petrol | Rear Wheel Drive | Cab Chassis | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BA | 4.0 LPG | 9/2002-9/2005 | 6 | 4.0 | BARRA 156 | 156 | Petrol/Gas (LPG) | Rear Wheel Drive | Cab Chassis | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BF | 4.0 i (Inc XR6) | 10/2005-4/2008 | 6 | 4.0 | BARRA 190 | 190 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BF | 4.0 i XR6 Turbo | 10/2005-4/2008 | 6 | 4.0 | BARRA 245T | 245 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BF | 5.4 i V8 XR8 | 10/2005-4/2008 | 8 | 5.4 | Boss 260 | 260 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BF | 4.0 LPG | 10/2005-4/2008 | 6 | 4.0 | BARRA 156 | 156 | LPG | Rear Wheel Drive | Ute | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BF | 4.0 i XR6 | 10/2005-4/2008 | 6 | 4.0 | BARRA 190 | 190 | Petrol | Rear Wheel Drive | Ute | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BF | 4.0 i XR6 Turbo | 10/2005-4/2008 | 6 | 4.0 | BARRA 245T | 245 | Petrol | Rear Wheel Drive | Ute | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BF | 5.4 i V8 XR8 | 10/2005-4/2008 | 8 | 5.4 | Boss 260 | 260 | Petrol | Rear Wheel Drive | Ute | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BF | 4.0 LPG | 10/2005-4/2008 | 6 | 4.0 | BARRA 156 | 156 | Petrol/Gas (LPG) | Rear Wheel Drive | Wagon | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BF | 4.0 i | 10/2005-4/2008 | 6 | 4.0 | BARRA 190 | 190 | Petrol | Rear Wheel Drive | Wagon | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BF | 4.0 i | 10/2005-4/2008 | 6 | 4.0 | BARRA 190 | 190 | Petrol | Rear Wheel Drive | Cab Chassis | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BF | 5.4 i V8 | 10/2005-1/2008 | 8 | 5.4 | BARRA 220 | 220 | Petrol | Rear Wheel Drive | Cab Chassis | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BF | 5.4 i V8 | 10/2005-4/2008 | 8 | 5.4 | BARRA 220 | 220 | Petrol | Rear Wheel Drive | Ute | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BF | 4.0 LPG | 10/2005-1/2008 | 6 | 4.0 | BARRA 156 | 156 | Petrol/Gas (LPG) | Rear Wheel Drive | Cab Chassis | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG | 4.0 i Turbo XR6/G6 | 2/2008-12/2014 | 6 | 4.0 | BARRA 270T | 270 | Petrol | Rear Wheel Drive | Cab Chassis | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG | 4.0 i G6/XR6 | 2/2008-12/2014 | 6 | 4.0 | BARRA 195 | 195 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG | 4.0 i Turbo G6/XR6 | 2/2008-12/2014 | 6 | 4.0 | BARRA 270T | 270 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG | 5.4 i V8 XR8 | 2/2008-12/2014 | 8 | 5.4 | Boss 290 | 290 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG | 4.0 i R6(Inc XR6) | 2/2008-12/2014 | 6 | 4.0 | BARRA 195 | 195 | Petrol | Rear Wheel Drive | Ute | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG | 4.0 i Turbo (Inc XR6) | 2/2008-12/2014 | 6 | 4.0 | BARRA 270T | 270 | Petrol | Rear Wheel Drive | Ute | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG | 4.0 i | 2/2008-12/2014 | 6 | 4.0 | BARRA 195 | 195 | Petrol | Rear Wheel Drive | Cab Chassis | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG | 5.4 i V8 XR8 | 2/2008-12/2014 | 8 | 5.4 | Boss 290 | 290 | Petrol | Rear Wheel Drive | Ute | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG | 4.0 LPG | 2/2008-12/2014 | 6 | 4.0 | BARRA 156 | 156 | Petrol/Gas (LPG) | Rear Wheel Drive | Cab Chassis | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG | 4.0 LPG | 2/2008-12/2014 | 6 | 4.0 | BARRA 156 | 156 | Petrol/Gas (LPG) | Rear Wheel Drive | Ute | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG | 4.0 LPG | 2/2008-12/2014 | 6 | 4.0 | BARRA 156 | 156 | Petrol/Gas (LPG) | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG | 4.0 LPi | 12/2011-12/2014 | 6 | 4.0 | BARRA 198 | 198 | LPG | Rear Wheel Drive | Cab Chassis | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG | 4.0 LPi | 12/2011-12/2014 | 6 | 4.0 | BARRA 198 | 198 | LPG | Rear Wheel Drive | Ute | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG X | 4.0 i EcoLPI XR6/G6E | 11/2014-10/2016 | 6 | 4.0 | BARRA 198 | 198 | LPG | Rear Wheel Drive | Ute | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG X | 4.0 XR6 Turbo | 11/2014-10/2016 | 6 | 4.0 | BARRA 270T | 270 | Petrol | Rear Wheel Drive | Ute | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG X | 4.0 i XR6 | 11/2014-10/2016 | 6 | 4.0 | BARRA 195 | 195 | Petrol | Rear Wheel Drive | Cab Chassis | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG X | 4.0 i EcoLPI XR6/G6E | 11/2014-10/2016 | 6 | 4.0 | BARRA 198 | 198 | Petrol | Rear Wheel Drive | Cab Chassis | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG X | 5.0 i V8 XR8 | 11/2014-10/2016 | 8 | 5.0 | Boss 335 | 335 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG X | 4.0 i XR6 Turbo | 11/2014-10/2016 | 6 | 4.0 | BARRA 270T | 270 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG X | 4.0 i EcoLPI XR6/G6E | 11/2014-10/2016 | 6 | 4.0 | BARRA 198 | 198 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | TERRITORY | SZ | 2.7 V6 TDCi | 5/2011-10/2016 | 6 | 2.7 | 276DT | 140 | Diesel | Rear Wheel Drive | Closed Off-Road Vehicle | |
FORD AUSTRALIA | TERRITORY | SZ | 2.7 V6 TDCi 4x4 | 5/2011-10/2016 | 6 | 2.7 | 276DT | 140 | Diesel | All-wheel Drive | Closed Off-Road Vehicle | |
FORD AUSTRALIA | TERRITORY | SZ | 4.0 i | 5/2011-10/2016 | 6 | 4.0 | 0 | 195 | Petrol | Rear Wheel Drive | Closed Off-Road Vehicle | |
FORD AUSTRALIA | TERRITORY | "SX | SY" | 5/2004-9/2006 | 5/2004-9/2006 | 6 | 4.0 | BARRA 182 | 182 | Petrol | Rear Wheel Drive | |
FORD AUSTRALIA | TERRITORY | "SX | SY" | 5/2004-5/2011 | 5/2004-5/2011 | 6 | 4.0 | BARRA 190 | 190 | Petrol | All-wheel Drive | |
FORD AUSTRALIA | TERRITORY | "SX | SY" | 7/2006-5/2011 | 7/2006-5/2011 | 6 | 4.0 | BARRA 245T | 245 | Petrol | All-wheel Drive | |
FORD AUSTRALIA | TERRITORY | "SX | SY" | 5/2004-9/2005 | 5/2004-9/2005 | 6 | 4.0 | BARRA 182 | 182 | Petrol | All-wheel Drive | |
FORD AUSTRALIA | TERRITORY | "SX | SY" | 10/2005-5/2011 | 10/2005-5/2011 | 6 | 4.0 | BARRA 190 | 190 | Petrol | Rear Wheel Drive | |
FORD AUSTRALIA | FALCON | BF | 4 | 10/2005-4/2008 | 6 | 4.0 | BARRA 156 | 156 | LPG | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | BF | 5.4 i V8 | 10/2005-4/2008 | 8 | 5.4 | 0 | 230 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG | 4.0 EcoLPi G6/XR6/G6E | 8/2010-12/2014 | 6 | 4.0 | 0 | 198 | LPG | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG | 2.0 EcoBoost | 1/2012-12/2014 | 4 | 2.0 | 0 | 179 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG X | "4.0 i XR6 | 11/2014-10/2016 | 11/2014-10/2016 | 6 | 4.0 | BARRA 195 | 195 | Petrol | Rear Wheel Drive | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG X | 2.0 i | 11/2014-10/2016 | 4 | 2.0 | 0 | 176 | Petrol | Rear Wheel Drive | Sedan | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG X | "4.0 i XR6 | 1/2016-10/2016 | 1/2016-10/2016 | 6 | 4.0 | 0 | 325 | Petrol | Rear Wheel Drive | does not suit vehicles with upgraded brakes such as Brembo. |
FORD AUSTRALIA | FALCON | FG X | "5.0 i V8 XR8 | 1/2016-10/2016 | 1/2016-10/2016 | 8 | 5.0 | 0 | 345 | Petrol | Rear Wheel Drive | does not suit vehicles with upgraded brakes such as Brembo. |

PLEASE SEND US YOUR VEHICLE DETAILS WHEN PLACING YOUR ORDER
(if the item is not a vehicle specific product then disregard this)
Even if the Vehicle Compatibility Table have your vehicle listed, there may be more than one type for that same car. Please send us your vehicle details either in the notes of the order or in a message after placing the order.
Parts orders without supplied vehicle information may result in delayed shipment of the order.
Please include the following information
- Make
- Model
- Build Date (Month/Year)
- Engine/Fuel Type (Engine Capacity and Petrol or Diesel)
- VIN Number
- and any other information that may be useful such as 4WD or 2WD.
To ensure you get the correct part for your vehicle we ask you to send us this information.
FITMENT NOTES:
- Please refer to the Fitment Tab for detailed vehicle fitment and notes for vehicle fitment. PLEASE read any notes carefully as it may ask you to check a size, or a VIN. The notes may also contain other important information referring to the vehicle fitment.
- CHECK the Item Specific details above for details such as vehicle location, quantity per vehicle, specifications of item and other important information on the part.
- If your unsure message or email us your car details (VIN, make, model, series, month/year, engine code, transmission type) BEFORE you order so it can be checked
- Fitment lists are for Australian delivered/domestic vehicles and may not apply to imports or overseas buyers
Reviews
4.5
0 reviews
Be The First To Review This Product!
Help other GSS Auto Parts users shop smarter by writing reviews for products you have purchased.
More from this Category
Bremtec General Purpose Brake Pads BT1344TS ()
$61.49 $67.64
save 9%
Bremtec Front Euroline High-Grade Brake Pads BT633
$79.09 $79.85
save 1%
Bremtec ECE R90 Approved Heavy-Duty Brake Pads BT
$132.28 $133.06
save 1%
or 4 payments of $33.07 with
Info
Bremtec Euroline ECE R90 Approved Ceramic Brake P
$90.72 $99.79
save 9%
Bremtec 4WD Tough Brake Pads BT145E ()
$90.72 $99.79
save 9%
Bremtec Front Euroline High-Grade Brake Pads BT197
$101.83 $105.70
save 4%
or 4 payments of $25.46 with
Info
Bremtec Euroline ECE R90 Approved Ceramic Brake P
$151.20 $166.32
save 9%
or 4 payments of $37.80 with
Info